Garrison-Logan Family History & Genealogy
You are currently anonymous Log In
 

Report: People without memorial links

         Description: People with existing cemetery name in Burial Place, but with no existing media link to an Online Memorial (Find A Grave) - Thanks to Warren S Gilbert


Matches 1 to 2284 of 2284   » Comma-delimited CSV file

# Person ID MarriedName First Name Birth Date Death Date MarriageDate MaidenName
1 I154  ADAMS  Marian  12 Jun 1928  18 Jan 2017  8 Sep 1951  LOGAN 
2 I15813  ADKINS  Lillie Marvelle  21 May 1928  20 Jul 1982    TUCKER 
3 I15819  ADKINS  Roscoe Ray  14 Aug 1913  29 Jul 1986     
4 I5688  ALEXANDER  George Lee  14 Mar 1807  23 Sep 1876     
5 I5687  ALEXANDER  Martha  20 Apr 1818  5 Apr 1899    NOLEN 
6 I3124  ALLRED  Sarah A  Nov 1864  1942  27 Nov 1884  SEGREST 
7 I10564  APPERSON  Charles Logan  9 Dec 1923  31 Dec 2013     
8 I10563  APPERSON  Harvey Black  2 May 1921  13 Mar 2000     
9 I9475  BAIRD  Ophelia Evaline  15 Oct 1818  10 Mar 1903     
10 I12543  BALLARD  Rhoda Ann  25 Apr 1842  27 Sep 1914  27 Jun 1860  CASON 
11 I15882  BALLENGER  Ellen Nettie  18 Sep 1893  7 Dec 1974     
12 I15881  BALLENGER  Fannie Smith  11 May 1867  20 Jun 1925    BURKE 
13 I11505  BALLENGER  John Landrum  15 Feb 1862  7 Nov 1951     
14 I15899  BARRETT  Lena Edna  1919  30 Mar 1960    ESTES 
15 I9403  BARRETT  Ralph L  20 Apr 1919  27 Jan 2002     
16 I11235  BAUSCH  William F  1917  3 May 1945     
17 I324  BEDFORD  William Alfred  17 Jun 1946  10 Jul 2022     
18 I15743  BEDSOLE  Bernice Mae  4 Oct 1892  25 Feb 1981  1 Mar 1908  JOHNSTON 
19 I15742  BEDSOLE  Colon Eli Hugh  3 Oct 1884  4 Dec 1958     
20 I15738  BEDSOLE  Hubert Clyde  23 Sep 1910  6 May 1974     
21 I15737  BEDSOLE  Margaret Elizabeth  29 Jan 1912  28 Feb 1988  4 Apr 1933  WRIGHT 
22 I11764  BISHOP  Ottis Herbert  23 Dec 1904  10 Jul 1979     
23 I2007  BISHOP  Pearl Elizabeth  25 Apr 1913  25 Nov 2001    HIGHTOWER 
24 I15890  BLACKMORE  Lawrence D  28 Oct 1949  7 Dec 1995     
25 I15887  BLACKMORE  Lawrence Dewey  14 Jan 1896  12 Mar 1978     
26 I15888  BLACKMORE  Lawrence Dodson  25 Sep 1917  30 Nov 2006     
27 I15886  BLACKMORE  Margaret Elizabeth  31 Jul 1894  1 Mar 1970    DODSON 
28 I15889  BLACKMORE  Ruth Eileen  12 Apr 1924  19 Apr 2003  25 Sep 1948  HARRELL 
29 I9257  BOATRIGHT  Kenneth Ray  13 Oct 1963  21 Feb 1989     
30 I9255  BOATRIGHT  Ladonna Louise  1 Nov 1963  14 Sep 2021  8 Jun 1982  VILLERS 
31 I15698  BOEVERS  Charlie Mae  27 Dec 1904  4 Apr 1994  2 Oct 1932  WRIGHT 
32 I15701  BOEVERS  Emelina  1874  21 Jun 1943    LANGE 
33 I15700  BOEVERS  George William  20 Oct 1859  3 Jan 1957     
34 I15699  BOEVERS  Maurice Lange  22 May 1902  24 Jan 1984     
35 I15138  BONNER  Jordan Thomas  12 May 1873  10 Apr 1943     
36 I8404  BONNER  Lou Ella Jane  13 Apr 1861  27 Apr 1951    COPELAND 
37 I8219  BONNER  Martha Jane  24 Feb 1844  Oct 1883     
38 I8229  BONNER  Missouri Caroline  31 Oct 1847  16 Jan 1924  29 Aug 1878  JONES 
39 I8161  BONNER  Smith  13 Apr 1798  15 Apr 1832     
40 I8145  BONNER  Thomas  1779  28 Aug 1860     
41 I8221  BONNER  Thomas Jefferson  2 Mar 1855  24 Jun 1951     
42 I8399  BONNER  William Luther  6 Oct 1861  3 Jul 1942     
43 I8220  BONNER  William Stegal  20 Feb 1846  7 May 1923     
44 I3679  BONNER  Zadock  17 Jun 1769  1848     
45 I4823  BOOKER  Mabel Janice  15 Mar 1919  24 Dec 1998  1943  GARRISON 
46 I4835  BOOKER  Marvin Johnny  22 Sep 1912  1 Aug 1973     
47 I5250  BOOTH  Alice A  15 Nov 1864  11 Oct 1958  9 Feb 1881  MORRISON 
48 I5243  BOOTH  Edwin A  26 Feb 1877  18 Oct 1941     
49 I5096  BOOTH  Elizabeth  10 Dec 1836  6 May 1917  19 Oct 1852  BRINSON 
50 I5229  BOOTH  Eugenia Adelaide  10 Feb 1853  3 Nov 1854     
51 I5279  BOOTH  Fannie Maud  26 Dec 1882  29 Jun 1971    BROWN 
52 I5232  BOOTH  Matthew J  19 Jun 1857  21 Jan 1914     
53 I5228  BOOTH  Zachariah  28 Feb 1832  31 May 1882     
54 I11002  BORDEAUX  M Ethel  13 Dec 1881  25 Sep 1949  Bef 1910  PERKINS 
55 I5019  BOSLEY  Jamie  5 Feb 1884  29 Jun 1976  Abt 1904  DITTO 
56 I6133  BOWDEN  Andy James  25 Feb 1920  15 Sep 2003     
57 I6130  BOWDEN  Delia Elizabeth  15 Jan 1923  5 Nov 1982  1944  CARTER 
58 I10190  BOWMAN  Nannie P  24 Nov 1888  22 Feb 1978    LOGAN 
59 I5718  BOYD  Joyce Carolyn  8 Jun 1923  27 May 2001  1948  WRIGHT 
60 I5764  BOYD  Robert Wayne  11 Dec 1919  14 Mar 2009     
61 I11595  BOYNTON  Andrew J  1 May 1830  8 Jan 1880     
62 I11604  BOYNTON  Archie Jackson  1 May 1869  20 Jul 1870     
63 I11615  BOYNTON  Fanny B  1879  1906    HILL 
64 I11593  BOYNTON  Francis Marion  30 Sep 1832  20 Jun 1872     
65 I4231  BOYNTON  Jessie  1 Oct 1876  1 Mar 1963  9 Feb 1893  ROGERS 
66 I11603  BOYNTON  John Binford  8 Nov 1867  1 Apr 1935     
67 I4230  BOYNTON  Lee Fort  30 Jan 1867  5 Nov 1951     
68 I11592  BOYNTON  Martha  28 Mar 1814  Feb 1892  9 Dec 1830  LARY 
69 I11602  BOYNTON  Martha E  1842  1925  8 Jan 1867  BINFORD 
70 I11591  BOYNTON  Moses  3 Mar 1808  15 Jul 1889     
71 I11600  BOYNTON  Rebecca  7 Jan 1835  17 Jan 1907  Mar 1855  RUTLEGE 
72 I11614  BOYNTON  Sallie E  15 Nov 1870  25 Oct 1941     
73 I10937  BRADEN  Ella Mae  5 Jan 1880  31 Aug 1971  30 Dec 1897  ROBERTSON 
74 I10936  BRADEN  Peter Franklin  14 Jul 1875  19 Aug 1969     
75 I5717  BRADFORD  Anita Blanton  24 Jul 1919  12 Mar 2008  1941  WRIGHT 
76 I5155  BRAMBLETT  Louis Wilson  4 Dec 1915  31 Aug 1994     
77 I5135  BRAMBLETT  Will Eva  19 Aug 1918  12 Sep 2002  4 Mar 1939  COZART 
78 I13215  BRANDENBURG  Benjamin Franklin  27 Apr 1920  4 Jul 1971     
79 I9203  BRANNON  Monty L  30 Jan 1965  13 Feb 1992     
80 I529  BRASWELL  Hermione  12 Mar 1866  31 Jul 1886     
81 I605  BRASWELL  Samuel Ernest  28 Feb 1868  30 Oct 1907     
82 I5209  BRAY  Develle  12 Feb 1899  12 Dec 1960  24 Dec 1920  BRINSON 
83 I5213  BRAY  Henry Dowdy  12 Aug 1895  27 Oct 1928     
84 I5214  BRAY  John Henry  8 Aug 1923  1 Oct 1931     
85 I5630  BRIDWELL  Amanda Josephine  23 Jul 1849  22 Jan 1925    BOLES 
86 I15508  BRIDWELL  Frank  12 Dec 1905  23 Mar 1918     
87 I15507  BRIDWELL  Josephine Eddie  20 Jan 1904  22 Mar 1918     
88 I15506  BRIDWELL  Mary Elizabeth  1877  2 Aug 1927  Abt 1902  POWER 
89 I15509  BRIDWELL  Mattie E  13 Nov 1883  24 Apr 1973  Abt 1906  WOOD 
90 I15503  BRIDWELL  Nannie  24 Dec 1871  12 Feb 1886     
91 I15504  BRIDWELL  Thomas Frank  3 Oct 1873  26 Feb 1964     
92 I15505  BRIDWELL  William Aden  2 Mar 1878  13 Apr 1966     
93 I5639  BRIDWELL  William Sanford  28 May 1848  24 Jun 1925     
94 I11653  BRIGGS  Lillian Elvita  29 Aug 1903  3 Jan 1973    ENNIS 
95 I10599  BRIGGS  Thomas F  1 Jun 1861  10 Feb 1908     
96 I6727  BRIGHAM  Betty Ruth  4 Oct 1930  27 Mar 2014  14 Feb 1987  BARRETT 
97 I5222  BRINSON  Alpha  20 May 1905  3 Jun 1906     
98 I5219  BRINSON  Bertram  4 Jul 1892  6 Apr 1969     
99 I5226  BRINSON  Birdie Louise  3 Oct 1902  3 Jan 1996     
100 I5225  BRINSON  Edith  19 Mar 1900  13 Feb 1988    RETTIG 
101 I5206  BRINSON  Evie Lou  22 Jul 1877  10 Jul 1959  27 Jun 1896  COLLINS 
102 I5114  BRINSON  Francis Laura  1835  1872  Abt 1854  MCNARY 
103 I5202  BRINSON  Frank L  10 Feb 1861  14 Mar 1938     
104 I5208  BRINSON  Franklin Groves  18 Oct 1897  13 Jul 1900     
105 I5217  BRINSON  Jeanette  4 Feb 1910  3 Feb 1991     
106 I5207  BRINSON  John Osvorne  9 Nov 1901  13 Jun 1989     
107 I5329  BRINSON  John Roscoe  10 Nov 1918  2 Mar 1987     
108 I5116  BRINSON  Laura Adeline  20 Jan 1855  18 Jan 1934  Abt 1877  WHITSON 
109 I5218  BRINSON  Martha Jane  23 May 1873  24 Nov 1938  1 Jul 1891  BOWLING 
110 I5111  BRINSON  Martha Octavia  21 Dec 1860  14 Apr 1935  Abt 1897  HAYS 
111 I5084  BRINSON  Matthew Jackson  18 Jan 1826  8 Oct 1901     
112 I5197  BRINSON  Matthew Jackson  19 Oct 1858  24 Jan 1944     
113 I5326  BRINSON  Oscar  7 Jun 1884  13 Nov 1909     
114 I5220  BRINSON  Rex  26 Mar 1896  20 Oct 1975     
115 I5107  BRINSON  Sarah Malissa  27 Dec 1842  30 Aug 1889  Bef 20 Jul 1870  BURFORD 
116 I5204  BRINSON  Zachariah  21 Dec 1865  30 Mar 1936     
117 I4582  BROGNIEZ  Carrie Eugenia  21 Feb 1903  17 Oct 1967  27 Jun 1923  KING 
118 I6275  BROOKSHIRE  Delle Elizabeth  28 Apr 1918  25 Feb 1979    PINCHAM 
119 I6279  BROOKSHIRE  William Monroe  26 Apr 1921  18 Jun 1975     
120 I5439  BROWN  Alyne Elizabeth  20 Jul 1906  21 May 1985  Abt 1928  DENNARD 
121 I8469  BROWN  Berta  24 Apr 1902  20 Jun 1991    ROSE 
122 I8478  BROWN  Jesse Oliver  5 Apr 1904  25 Apr 1983     
123 I15619  BROWN  William Warren  1 Mar 1905  8 Jun 1963     
124 I610  BROWNING  Omar Lee  23 Sep 1877  16 May 1949     
125 I6317  BRUNNER  Theodore Berger  11 Feb 1939  6 Jul 1963     
126 I7087  BUCKNER  Oscar H  28 Sep 1873  24 Jan 1957     
127 I11983  BULL  Victoria  16 Feb 1866  19 Aug 1952    BOLES 
128 I10900  BUNCH  Alice Parlee  16 Oct 1855  22 Sep 1954    GOOD 
129 I10899  BUNCH  William D  20 Dec 1852  4 Jul 1939     
130 I10192  BUNTING  Myrah V  25 Aug 1894  13 Mar 1978    LOGAN 
131 I5113  BURFORD  Claiborne Johnson  10 Aug 1851  6 Feb 1896     
132 I4877  BURFORD  John  Nov 1758  1834     
133 I4876  BURFORD  Thomas Fletcher  22 Aug 1837  19 May 1854     
134 I14168  BURK  Malcolm Franklin  19 Feb 1936       
135 I6075  BURK  Sue Beth  14 May 1941    18 Dec 1965  BAWCOM 
136 I10537  BURKS  Charlotte F  5 Mar 1836  5 Dec 1880    THOMSON 
137 I508  BYERS  Charles Grady  8 Jun 1890  5 Aug 1978     
138 I754  BYERS  Eliza  4 Sep 1688  19 Aug 1741  1708  COX 
139 I774  BYERS  Elizabeth  1776  8 Oct 1803  16 Aug 1796  BYERS 
140 I474  BYERS  Elizabeth Theodore  13 Sep 1865  23 Feb 1943     
141 I516  BYERS  Ella  4 Nov 1892  1 Jan 1946  24 Nov 1915  FISHER 
142 I503  BYERS  Henry Walton  12 Jun 1880  25 Jan 1935     
143 I12944  BYERS  Irene  1894  12 Feb 1976    HORTON 
144 I12410  BYERS  Margaret  3 Nov 1721  1778  1745  CARSON 
145 I12952  BYERS  Martha  25 Jul 1925  6 Apr 2011    WOMACK 
146 I12411  BYERS  Sarah  Abt 1729  Oct 1806  Abt 1778  SLEVIN 
147 I1417  CALLAHAN  Mary E  26 Nov 1868  3 Sep 1873     
148 I2516  CAMPBELL  Arch  8 Jun 1879  30 Apr 1960     
149 I9893  CAMPBELL  Collier Hope  5 Dec 1889  12 Sep 1978     
150 I2498  CAMPBELL  Green  14 Mar 1873  26 Aug 1940     
151 I2511  CAMPBELL  Harlan  6 Mar 1911  1 Apr 1963     
152 I2499  CAMPBELL  Laura  29 Dec 1874  7 Aug 1951  1 Aug 1895  RAWLINS 
153 I1795  CAMPBELL  Leah Emmaline  1842  20 Jul 1903  28 Nov 1860  LANCE 
154 I9652  CAMPBELL  Mattie B  2 Oct 1877  30 Aug 1959  29 Dec 1898  BALLARD 
155 I2500  CAMPBELL  Nannie  5 Jul 1906  5 Jul 1906     
156 I1794  CAMPBELL  Thomas Hale  10 Apr 1938  12 Mar 1900     
157 I9890  CAMPBELL  Will Eva  7 Oct 1893  23 Feb 1972    SIMPSON 
158 I2900  CANNON  Barbara Jean  9 Jul 1923  17 Jul 2009    FLETCHER 
159 I2903  CANNON  Stewart Cobin  18 Mar 1913  5 Nov 1976     
160 I12801  CARDWELL  Gordon Adams  3 Aug 1913  18 Jul 1959     
161 I8939  CARLETON  William Thomas  2 Mar 1870  17 Jun 1931     
162 I11302  CARLISLE  Malissa Carrie  Jan 1870  29 Apr 1918  30 Oct 1887  CHAMNESS 
163 I8676  CARLISLE  Robert Neely  9 Sep 1897  10 Apr 1978     
164 I11301  CARLISLE  William Alex  Mar 1859  2 Mar 1918     
165 I11303  CARLISLE  William Josephus  21 Aug 1888  4 Sep 1967     
166 I8642  CARLISLE  Wren  21 Sep 1899  14 Oct 1962  9 Dec 1917  BALLENGER 
167 I11714  CARLTON  Mary  17 Mar 1818  27 May 1898    WALKER 
168 I11713  CARLTON  William Blake  11 Jan 1814  17 Aug 1856     
169 I12411  CARSON  Sarah  Abt 1729  Oct 1806  31 Aug 1775  SLEVIN 
170 I12152  CARTER  Allyne  3 Jun 1915  28 May 1982    STRONG 
171 I6146  CARTER  Clarence Emmette  18 Sep 1911  29 Mar 1955     
172 I6126  CARTER  Edgar Hubbard  27 Jul 1875  15 Dec 1931     
173 I6147  CARTER  Ernie Lou  19 Oct 1880  8 Feb 1939  1901  CRAWFORD 
174 I8429  CARTER  Eva Lee  18 Dec 1861  2 Jan 1933  18 Oct 1888  LOGAN 
175 I15622  CARTER  Herbert  19 Feb 1908  27 Jan 1960     
176 I10143  CARTER  Herman Wilson  6 May 1892  27 Jul 1960     
177 I6120  CARTER  James Fleming  1855  1943     
178 I6128  CARTER  James Fleming  23 Jul 1895  1950     
179 I6127  CARTER  Margaret Elizabeth  4 Jul 1867  1952  23 Jun 1889  MCCAMMENT 
180 I6145  CARTER  Rubye Sue  14 Sep 1907  27 Jul 1962     
181 I15628  CARTER  Timothy Trent  22 Feb 1964  23 Nov 2020     
182 I10056  CARTER  Wilson  1 Jan 1852  1 May 1933     
183 I6033  CASON  Caleb McKnight  6 Jun 1827  5 Jun 1888     
184 I12525  CASON  Charles McKnight  6 Jan 1859  25 Aug 1879     
185 I6541  CASON  Dick Kendall  26 Feb 1869  30 Nov 1932     
186 I6545  CASON  Dick Kendall  13 Nov 1897  19 Mar 1934     
187 I7034  CASON  Edwin Bruce  25 May 1873  28 Sep 1873     
188 I12571  CASON  George Kessee  7 May 1873  25 Sep 1945     
189 I12578  CASON  Georgia Clayton  1890  1960  7 Feb 1907  TATUM 
190 I12552  CASON  Infant Daughter  12 Aug 1875  12 Aug 1875     
191 I6546  CASON  James E  9 Feb 1871  11 May 1888     
192 I6539  CASON  Joe Robert  9 Sep 1864  25 Dec 1904     
193 I6553  CASON  John Robert  29 Jun 1927  15 Jun 1990     
194 I12550  CASON  Joseph Charles  25 Dec 1870  31 May 1933     
195 I12560  CASON  Margaret Hannah  18 Jul 1833  20 Oct 1890  1 Oct 1851  DICKSON 
196 I6556  CASON  Mills  6 Apr 1924  12 Nov 1924     
197 I6999  CASON  Mollie Eudora  1 Nov 1859  3 Nov 1914  12 Jun 1878  BOWDEN 
198 I6551  CASON  Nell May  7 Oct 1902  10 Mar 1992  10 Nov 1921  BALLARD 
199 I6544  CASON  Robert Nance  30 May 1895  30 Jun 1977     
200 I7002  CASON  Thomas Bowden  6 Apr 1885  27 Sep 1961     
201 I7004  CASON  W T  Abt Aug 1893  23 Feb 1896     
202 I6996  CASON  William Thomas  1 Nov 1852  5 Jan 1930     
203 I4055  CATES  Emma  30 Oct 1919  3 Jul 2003    BARRETT 
204 I6693  CATES  Forrest H  5 Oct 1908  20 Feb 1984     
205 I10963  CHANDLER  Eldredge C  6 Dec 1867  2 Oct 1941     
206 I12785  CHANDLER  Jessie Adelle  6 Aug 1891  18 Dec 1936  28 Mar 1908  PARKER 
207 I12778  CHANDLER  Lillie Ansley  26 Dec 1878  13 Aug 1948  21 Aug 1910  PARKER 
208 I10964  CHANDLER  Martha Lou Ella  2 Mar 1869  26 Apr 1945    RIDDLE 
209 I349  CHAPARRO  Patricia Kay  24 Nov 1954  25 Jul 2016  22 Sep 1979  WELCH 
210 I5663  CHAPMAN  Bandelie Lula  3 Aug 1890  29 Sep 1947  Abt 1911  LUNSFORD 
211 I8568  CHAPMAN  Cheves Montgomery  19 Oct 1833  24 Nov 1911     
212 I8575  CHAPMAN  Don Lacy  3 Sep 1894  16 Sep 1962     
213 I8573  CHAPMAN  Earle  2 May 1891  6 Jan 1892     
214 I13084  CHAPMAN  Florence Marie  14 Nov 1894  31 Aug 1973  Abt 1920  SCHENEWERK 
215 I8583  CHAPMAN  Laura Elfin  4 Nov 1881  25 Nov 1960     
216 I8585  CHAPMAN  Perrie  27 Mar 1888  6 Jul 1889     
217 I12574  CHRISTIE  John Joseph  1852  1931     
218 I4236  CLARK  Edgar Davis  1 Oct 1916  18 May 2006     
219 I4037  CLARK  Kathryn Bell  20 Mar 1916  16 Feb 2005  30 Jan 1942  STRONG 
220 I14496  CLARY  Terry Wayne  26 Apr 1961  24 Dec 2001     
221 I3876  CLAY  Bessie A  21 Sep 1904  8 Aug 1956    MCNAIR 
222 I5257  CLEMENTS  Edgar Booth  18 Apr 1887  6 Jul 1975     
223 I5255  CLEMENTS  Edgar Booth  28 May 1856  11 Jul 1919     
224 I5300  CLEMENTS  Harriet E  10 Jan 1831  2 Oct 1907    WARTHEN 
225 I5302  CLEMENTS  John Richard  3 Oct 1903  6 Jan 1966     
226 I5301  CLEMENTS  Nannie Louise  27 Jan 1869  25 Oct 1964  Abt 1895  WILLIAMS 
227 I5258  CLEMENTS  Peyton Clifton  18 May 1892  26 Jan 1974     
228 I5303  CLEMENTS  Thomas Calhoun  28 Dec 1895  4 May 1971     
229 I5299  CLEMENTS  Thomas J  1826  1912     
230 I5238  CLEMENTS  Veleda  17 Dec 1867  16 Apr 1894  8 May 1886  BOOTH 
231 I7321  CLIFFORD  George Henry  30 Apr 1881  3 Feb 1959     
232 I11061  CLIFTON  Elizabeth  Mar 1839  28 Apr 1904  19 May 1895  BARRETT 
233 I11047  CLIFTON  Fred Hall  23 Feb 1910  7 Aug 1972     
234 I11049  CLIFTON  Lake Ore  2 Dec 1918  21 Sep 1970     
235 I11054  CLIFTON  Mary Ann  2 Apr 1859  25 Dec 1934  14 Nov 1878  CLIFTON 
236 I7607  CLIFTON  Mary Ella  29 Jan 1886  20 Oct 1939  10 Aug 1904  BARRETT 
237 I11045  CLIFTON  Neal Emery  2 Oct 1885  7 Apr 1932     
238 I11053  CLIFTON  Thomas B  Feb 1854  7 Mar 1929     
239 I5520  CLOUD  Emma Bell  19 Sep 1887  20 Mar 1982    ANDERSON 
240 I3205  CLYATT  William O  12 Nov 1861  4 Feb 1908     
241 I9647  COATS  Harriet Virginia  7 Aug 1853  15 May 1934  Abt 1874  REEDY 
242 I7529  COATS  Marion Able  1 Jan 1837  15 Dec 1910     
243 I13611  COBB  Cynthia C  11 Jun 1851  9 Jul 1853     
244 I8807  COBB  Mary Ann  8 Mar 1830  25 Aug 1898  15 May 1850  YOUNG 
245 I6965  COBBS  Yvonne  20 Feb 1929      BOLES 
246 I15934  COLCORD  Lincoln Ross  14 Aug 1883  16 Nov 1947     
247 I10189  COLCORD  Loomis  30 Nov 1886  3 May 1976    LOGAN 
248 I5353  COLEMAN  Eliza Aurelia  29 May 1814  16 Jul 1891  9 Jul 1832  CLARK 
249 I5344  COLEMAN  Lillian  3 Sep 1874  23 Apr 1909     
250 I5342  COLEMAN  Louisa Helen  27 Nov 1869  30 Nov 1935     
251 I5352  COLEMAN  Madison  6 Dec 1806  28 Mar 1868     
252 I5088  COLEMAN  Mary Jane  11 Feb 1849  14 Jan 1919  19 Jan 1865  BRINSON 
253 I5102  COLEMAN  Thomas Smith  2 Feb 1841  11 Dec 1916     
254 I7347  COLLINS  A B  8 May 1824  30 Jun 1906     
255 I1742  COLLINS  Elizabeth Corinne  13 Oct 1919  3 Apr 2014  13 Nov 1944  THORNE 
256 I5648  COLLINS  Ernest Harris  9 Feb 1898  15 Aug 1961     
257 I5897  COLLINS  Laura  24 Aug 1858  11 Jan 1944  Abt 1876  O'BANNION 
258 I5642  COLLINS  Myrtle Mae  29 Dec 1899  1 Apr 1963  21 Nov 1915  BOLES 
259 I7348  COLLINS  Susan N  13 Dec 1835  1 Mar 1918    LEE 
260 I11878  COLLINS  Teresa Genevieve  6 Jun 1890  26 Nov 1979    COLLINS 
261 I11877  COLLINS  William Edward  6 Nov 1889  27 Nov 1957     
262 I8791  CONDRAY  Benjamin F  21 Jun 1901  2 Jan 1937     
263 I4439  COOK  Allen Bedford  24 Sep 1884  16 Mar 1965     
264 I4441  COOK  David Allen  3 Mar 1916  31 Jan 1999     
265 I4442  COOK  George Rodger  8 Oct 1922  30 May 1975     
266 I4263  COOK  Georgia Susan  21 Dec 1886  25 Mar 1959  17 Oct 1906  LACEY 
267 I4443  COOK  Janet Evelyn  22 Jun 1921  19 Sep 1985    CHANNEL 
268 I13272  COOPER  Ellie Mae  1 Aug 1896  Sep 1896     
269 I8360  COOPER  Henry    Jul 1886     
270 I14713  COPELAND  Dennis Ray  8 Jan 1919  24 Jul 1989     
271 I8403  COPELAND  James Luther  1 Nov 1883  8 Dec 1951     
272 I5386  COPELAND  Robert Caroline  10 Sep 1850  23 Apr 1919  1871  COLEMAN 
273 I5390  COPELAND  Thomas Benton  15 Sep 1842  15 Dec 1921     
274 I11496  COPENHAVER  Alfred H  16 Aug 1904  1 Jan 1929     
275 I11497  COPENHAVER  Mary Ethel  24 Oct 1868  19 Jan 1953  2 Jan 1918  PHILLIPS 
276 I2809  COPLEY  Dixie B  4 Dec 1910  27 Jan 1995    WALKER 
277 I15537  COPLEY  Herbert  22 Jun 1909  31 Dec 1958     
278 I7125  COSPER  Andrew Jackson  Abt 1835  Abt 1856     
279 I7144  COSPER  Bernard Bee  15 Sep 1861  26 Jul 1934     
280 I7148  COSPER  James Joshua  5 Oct 1888  21 Oct 1972     
281 I7122  COSPER  James Pleasant  20 Jul 1821  27 Jul 1886     
282 I7150  COSPER  James Thurman  1 Feb 1921  10 Feb 1931     
283 I260  COSPER  Jane Williams  15 Aug 1813  18 Apr 1892  10 Jun 1830  GARRISON 
284 I7149  COSPER  Kittie  26 Jan 1902  20 Aug 1983    AMMONS 
285 I7159  COSPER  Luda Estelle  12 Apr 1899  16 Apr 1987     
286 I7139  COSPER  Mary Charlotte  17 Oct 1820  4 Feb 1896    REMBERT 
287 I7140  COSPER  Mary Elizabeth  17 Mar 1848  9 Aug 1913     
288 I7142  COSPER  Virginia Thurman  25 Feb 1851  24 Dec 1926     
289 I10769  COURSE  Donald Wilfred  6 Aug 1914  7 Aug 1983     
290 I6290  COURTNEY  Charlie Ross  29 Jul 1918  2002  13 Jan 1934  KINDRED 
291 I6291  COURTNEY  Lamar William    13 Nov 1976     
292 I13649  COWAN  Ada Belle  18 Jan 1877  25 Jun 1940     
293 I13652  COWAN  Bessie Maude  10 Feb 1889  16 May 1965     
294 I14875  COWAN  Lillian Bell  26 Dec 1890  18 May 1986  12 May 1911  RUCKER 
295 I14874  COWAN  Thomas Alvin  28 Jan 1893  10 Dec 1950     
296 I14876  COWAN  Thomas Alvin  1 Oct 1922  3 Jan 1980     
297 I14762  COZART  Charles Lynn  22 Jun 1938  19 Jan 2014     
298 I5120  COZART  Eunita Helen  1 Jul 1855  16 Aug 1952  3 Jun 1873  HOOPER 
299 I5121  COZART  Hiram  5 Sep 1877  9 Feb 1945     
300 I5118  COZART  Matthew Henderson  30 Sep 1847  21 May 1892     
301 I5130  COZART  Robert Bouland  20 Apr 1886  1 Oct 1976     
302 I5146  COZART  Tom Lafayette  5 Mar 1921  25 Mar 1924     
303 I3097  CREWS  John W  7 Feb 1830  19 Dec 1897     
304 I9784  CROFT  George Washington  28 Mar 1824  3 Feb 1904     
305 I9785  CROFT  Minerva Elizabeth  1 Nov 1840  3 Feb 1908  Abt 1860  FRAZIER 
306 I11939  CUNNINGHAM  Emma  26 Jun 1868  14 May 1927  Abt 1888  KING 
307 I7620  CURBOW  James Henry  6 Nov 1870  19 Feb 1966     
308 I7621  CURBOW  Willie Lee  19 Nov 1877  20 Jan 1961    ALDRIDGE 
309 I9716  CURTIS  James Robert  4 Oct 1905  2 Jul 1999     
310 I9730  CURTIS  James Robert  18 Aug 1945  2 Sep 2000     
311 I9718  CURTIS  Sarah DeRue  7 May 1907  16 Jul 1977  30 Jun 1935  ARMSTRONG 
312 I4483  DALE  Persis  7 Dec 1883  10 Mar 1964  1900  GARRISON 
313 I4524  DALE  Porter Vardeman  21 Jun 1879  8 Jun 1942     
314 I6410  DANIEL  Awtry Fleming  2 Oct 1894  21 Dec 1955     
315 I8030  DAPKUS  Anthony Fredrick  8 Apr 1904  7 May 1973     
316 I8021  DAPKUS  Ellen Cecelia  2 May 1895  7 Oct 1974  Abt 1950  HARVEY 
317 I15371  DAVIDSON  Louisiana  18 Feb 1870  19 Aug 1931    SANFORD 
318 I4686  DAVIDSON  William Horton  6 Oct 1871  24 Aug 1935     
319 I5991  DAVIS  John Spencer  21 Jul 1924  1 Oct 1951     
320 I9402  DAVIS  Lou Willie  10 Feb 1916  26 Oct 1987  5 May 1933  BARRETT 
321 I8006  DAVIS  Lucy Ann Overton  1816  1866    DICKINSON 
322 I8447  DAVIS  William Roscoe  8 Oct 1842  16 Dec 1860     
323 I8005  DAVIS  William Weaver  16 Jul 1806  18 Jan 1897     
324 I9342  DAWES  Della Rhea  24 Sep 1937      HORN 
325 I7350  DAYE  Anita Belle  7 Nov 1909  13 Aug 1993  11 Mar 1937  MONTGOMERY 
326 I7358  DAYE  Marvin Hollenshead  31 Mar 1908  30 Jan 1996     
327 I11090  DELONEY  Mattie E  10 Jan 1873  10 May 1965  23 Dec 1891  LEE 
328 I11089  DELONEY  Richard Edward  13 Aug 1867  4 Oct 1946     
329 I12516  DEMPSEY  Eugene A  12 Nov 1905  14 Jun 1977     
330 I12515  DEMPSEY  Nolie  17 Mar 1911  28 Nov 1973  11 May 1929  MATLOCK 
331 I5441  DENNARD  Charles Langston  28 May 1915  15 Aug 1995     
332 I4720  DENNARD  Dottie Velma  30 Mar 1885  18 Sep 1934  14 Dec 1902  DILLON 
333 I5438  DENNARD  James Howard  2 Apr 1904  23 Oct 1975     
